Grafika:Vexilloid of the Roman Empire.svg - Google

Grafika:Vexilloid of the Roman Empire.svg

Z Wikipedii

Skocz do: nawigacji, szukaj

Vexilloid_of_the_Roman_Empire.svg (Plik SVG, rozmiar bazowy 394 × 552 pikseli, rozmiar pliku: 1,23 MB)

 

[edit] Summary

Description
English: Vexilloid of the Roman Empire. "The vexilloid of the Roman Empire was a red banner with the letters SPQR in gold surrounded by a gold wreath hung on a military standard topped by a Roman eagle or an image of the goddess Victoria made of silver or bronze." [1][2] [3] [4]
Source

Own work by uploader

Date

20 June 2008

Author

Ssolbergj

Permission
(Reusing this image)

see below


[edit] References


[edit] Licensing:

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons License
Creative Commons License
Creative Commons License
Creative Commons Attribution icon
This file is licensed under the Creative Commons Attribution 3.0 Unported License. In short: you are free to distribute and modify the file as long as you attribute its author(s) or licensor(s). Official license

Català | Česky | Deutsch | English | Ελληνικά | Español | Français | 한국어 | Italiano | עברית | Lietuvių | Magyar | Nederlands | Polski | Português | Русский | Türkçe | ‪中文(繁體)‬ | +/-

Historia pliku

Kliknij na datę/czas, aby zobaczyć, jak plik wyglądał w tym czasie.

Data/czasMiniaturaWymiaryUżytkownikOpis
aktualny01:12, 9 lip 2008Thumbnail for version as of 01:12, 9 lip 2008394×552 (1,23 MB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
01:03, 9 lip 2008Thumbnail for version as of 01:03, 9 lip 2008394×552 (1,21 MB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
18:31, 8 lip 2008Thumbnail for version as of 18:31, 8 lip 2008394×552 (1,2 MB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
03:44, 4 lip 2008Thumbnail for version as of 03:44, 4 lip 2008394×552 (389 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
03:43, 4 lip 2008Thumbnail for version as of 03:43, 4 lip 2008394×552 (363 kB)Ssolbergj ( )
18:37, 20 cze 2008Thumbnail for version as of 18:37, 20 cze 2008394×646 (1,64 MB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
18:35, 20 cze 2008Thumbnail for version as of 18:35, 20 cze 2008394×646 (1 017 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
18:32, 20 cze 2008Thumbnail for version as of 18:32, 20 cze 2008394×646 (671 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
18:29, 20 cze 2008Thumbnail for version as of 18:29, 20 cze 2008394×646 (459 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
18:27, 20 cze 2008Thumbnail for version as of 18:27, 20 cze 2008394×646 (459 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
18:25, 20 cze 2008Thumbnail for version as of 18:25, 20 cze 2008394×646 (458 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
18:23, 20 cze 2008Thumbnail for version as of 18:23, 20 cze 2008394×646 (458 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
17:43, 20 cze 2008Thumbnail for version as of 17:43, 20 cze 2008394×646 (447 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
17:39, 20 cze 2008Thumbnail for version as of 17:39, 20 cze 2008744×1 052 (447 kB)Ssolbergj ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }})
17:37, 20 cze 2008Thumbnail for version as of 17:37, 20 cze 2008744×1 052 (448 kB)Ssolbergj ({{Information |Description={{en|1=Vexilloid of the Roman Empire}} |Source=Own work by uploader |Author=Ssolbergj |Date=20 June 2008 |Permission= |other_versions= }} {{ImageUpload|full}})

US Open: rewelacyjny Murray, finał nie dla Nadala!
W rozgrywanym "na raty" półfinale wielkoszlemowego turnieju US Open, Brytyjczyk Andy Murray wygrał w czterech setach z faworytem spotkania Rafaelem Nadalem z Hiszpanii. Murray spotka się w finale z turniejową "dwójką", Szwajcarem Rogerem Federerem.
Pekin: Hamer piąta z rekordem Polski
W pierwszym dniu zawodów XIII Igrzysk Paraolimpijskich, których znicz zapłonął w sobotę na Stadionie Narodowym w Pekinie, z reprezentantów Polski najlepiej spisała się Karolina Hamer (Start Katowice). 27-letnia pływaczka zajęła piąte miejsce na dystansie 100 m stylem dowolnym ustanawiając rekord kraju wynikiem 1.59,28.
Dookoła Anglii: Petacchi wygrał pierwszy etap
Włoch Alessandro Petacchi z grupy LPR Brakes- Ballan wygrał pierwszy etap wyścigu kolarskiego Dookoła Anglii o długości 86,2 km na trasie w pobliżu Londynu.
MŚ Superbike - Troy Bayliss liderem
Australijczyk Troy Bayliss i Japończyk Ryuichi Kiyonari wygrali wyścigi jedenastej rundy motocyklowych mistrzostw świata Superbike na angielskim torze Donington. Na pozycji lidera klasyfikacji generalnej umocnił się Bayliss.
US Open: Bułgar i Amerykanka najlepsi wśród juniorów
W finale turnieju US Open juniorów Bułgar Grigor Dimitrow rozstawiony z trójką pokonał Amerykanina Devina Brittona 6:4, 6:3.
Linki: Strona gwna